Friday, September 30, 2005
Thursday, September 29, 2005
Amazing!
A man is flying in a hot air balloon and realizes he is lost. He reduces height and spots a man down below. He lowers the balloon further and shouts,
'Excuse me, can you help me? I promised my friend I would meet him half an hour ago, but I don't know where I am.'
The man below says, 'Yes. You are in a hot air balloon, hovering approximately 30 feet above this field.
You are between 40 and 42 degrees North latitude and between 58 and 60 degrees West longitude.'
'You must be a programmer,' says the balloonist.
'I am,' replies the man. 'How did you know?'
'Well,' says the balloonist, 'everything you have told me is technically correct, but I have no idea what to make of your information, and the fact is I am still lost.'
The man below says, 'You must be a project manager
'I am,' replies the balloonist, 'but how did you know?'
'Well,' says the man, 'you don't know where you are, or where you are going. You have made a promise which you have no idea how to keep, and you expect me to solve your problem.'
'Excuse me, can you help me? I promised my friend I would meet him half an hour ago, but I don't know where I am.'
The man below says, 'Yes. You are in a hot air balloon, hovering approximately 30 feet above this field.
You are between 40 and 42 degrees North latitude and between 58 and 60 degrees West longitude.'
'You must be a programmer,' says the balloonist.
'I am,' replies the man. 'How did you know?'
'Well,' says the balloonist, 'everything you have told me is technically correct, but I have no idea what to make of your information, and the fact is I am still lost.'
The man below says, 'You must be a project manager
'I am,' replies the balloonist, 'but how did you know?'
'Well,' says the man, 'you don't know where you are, or where you are going. You have made a promise which you have no idea how to keep, and you expect me to solve your problem.'
MATHEMATICS
ROMANCE MATHEMATICS
Smart man + smart woman = romance
Smart man + dumb woman = affair
Dumb man + smart woman = marriage
Dumb man + dumb woman = pregnancy
OFFICE ARITHMETIC
Smart boss + smart employee = profit
Smart boss + dumb employee = production
Dumb boss + smart employee = promotion
Dumb boss + dumb employee = overtime
SHOPPING MATH
A man will pay $2 for a $1 item he needs.
A woman will pay $1 for a $2 item that she doesn't need.
GENERAL EQUATIONS & STATISTICS
A woman worries about the future until she gets a husband.
A man never worries about the future until he gets a wife.
A successful man is one who makes more money than his wife can spend.
A successful woman is one who can find such a man.
HAPPINESS
To be happy with a man, you must understand him a lot and love him a little.
To be happy with a woman, you must love her a lot and not try to understand her at all.
LONGEVITY
Married men live longer than single men do, but married men are a lot more willing to die.
PROPENSITY TO CHANGE
A woman marries a man expecting he will change, but he doesn't.
A man marries a woman expecting that she won't change, and she does.
DISCUSSION TECHNIQUE
A woman has the last word in any argument.
Anything a man says after that is the beginning of a new argument.
HOW TO STOP PEOPLE FROM BUGGING YOU ABOUT GETTING MARRIED
Old aunts used to come up to me at weddings, poking me in the ribs and cackling, telling me, "You're next." They stopped after I started doing the same thing to them at funerals.
Smart man + smart woman = romance
Smart man + dumb woman = affair
Dumb man + smart woman = marriage
Dumb man + dumb woman = pregnancy
OFFICE ARITHMETIC
Smart boss + smart employee = profit
Smart boss + dumb employee = production
Dumb boss + smart employee = promotion
Dumb boss + dumb employee = overtime
SHOPPING MATH
A man will pay $2 for a $1 item he needs.
A woman will pay $1 for a $2 item that she doesn't need.
GENERAL EQUATIONS & STATISTICS
A woman worries about the future until she gets a husband.
A man never worries about the future until he gets a wife.
A successful man is one who makes more money than his wife can spend.
A successful woman is one who can find such a man.
HAPPINESS
To be happy with a man, you must understand him a lot and love him a little.
To be happy with a woman, you must love her a lot and not try to understand her at all.
LONGEVITY
Married men live longer than single men do, but married men are a lot more willing to die.
PROPENSITY TO CHANGE
A woman marries a man expecting he will change, but he doesn't.
A man marries a woman expecting that she won't change, and she does.
DISCUSSION TECHNIQUE
A woman has the last word in any argument.
Anything a man says after that is the beginning of a new argument.
HOW TO STOP PEOPLE FROM BUGGING YOU ABOUT GETTING MARRIED
Old aunts used to come up to me at weddings, poking me in the ribs and cackling, telling me, "You're next." They stopped after I started doing the same thing to them at funerals.
18 Rules for Life . .
1. Pursue Achievable Goals
2. Keep a Genuine Smile
3. Share with Others
4. Help Thy Neighbors
5. Maintain a Youthful Spirit
6. Get Along with the Rich, the Poor, the Beautiful, & the Ugly
7. Keep Cool under Pressure
8. Lighten the Atmosphere with Humor
9. Forgive the Annoyance of Others
10. Have a Few Pals
11. Cooperate and Reap Greater Rewards
12. Treasure Every Moment with Your Loved Ones
13. Have High Confidence in Yourself
14. Respect the Disadvantaged
15. Indulge Yourself Occasionally
16. Surf the Net at Leisure
17. Take Calculated Risks
18. Understand "Money Isn't Everything . . ."
2. Keep a Genuine Smile
3. Share with Others
4. Help Thy Neighbors
5. Maintain a Youthful Spirit
6. Get Along with the Rich, the Poor, the Beautiful, & the Ugly
7. Keep Cool under Pressure
8. Lighten the Atmosphere with Humor
9. Forgive the Annoyance of Others
10. Have a Few Pals
11. Cooperate and Reap Greater Rewards
12. Treasure Every Moment with Your Loved Ones
13. Have High Confidence in Yourself
14. Respect the Disadvantaged
15. Indulge Yourself Occasionally
16. Surf the Net at Leisure
17. Take Calculated Risks
18. Understand "Money Isn't Everything . . ."
Wednesday, September 28, 2005
NEVER LOVE A SOFTWARE GIRL....
Never love a Testing girl since she always doubts U.
Never love a DATABASE girl since she always wants her husband to be a UNIQUE key .
Never love a C girl because she always have a tendency to BREAK the things and EXIT from house.
Never love a C++ girl as u may encounter some problems in INHERITANCE.
Never love a JAVA girl since she always throws EXCEPTIONS.
Never Love a VB girl since she has divorce FORM with her always.
Never love a UNIX girl ,she always dump u with a core.
Never love a PASCAL girl ,she always scolds u as rascal.
Never love a COBOL girl since she may be very good in DIVISION of families.
Never love a NETWORK girl since she may be very good in shooting troubles .
Better marry a girl not belonging to SOFTWARE FAMILY
Never love a DATABASE girl since she always wants her husband to be a UNIQUE key .
Never love a C girl because she always have a tendency to BREAK the things and EXIT from house.
Never love a C++ girl as u may encounter some problems in INHERITANCE.
Never love a JAVA girl since she always throws EXCEPTIONS.
Never Love a VB girl since she has divorce FORM with her always.
Never love a UNIX girl ,she always dump u with a core.
Never love a PASCAL girl ,she always scolds u as rascal.
Never love a COBOL girl since she may be very good in DIVISION of families.
Never love a NETWORK girl since she may be very good in shooting troubles .
Better marry a girl not belonging to SOFTWARE FAMILY
Tuesday, September 27, 2005
Never miss first opportunity . .

Never miss first opportunity . .
A young man wished to marry the farmer's beautiful daughter. He went to
the farmer to ask his permission. The farmer looked him over and said,
"Son, go stand out in that field. I'm going to release three bulls,
one at a time. If you can catch the tail of any one of the three bulls, you
can marry my daughter."
The young man stood in the pasture awaiting the first bull. The barn door
opened and out ran the biggest, meanest-looking bull
he had ever seen. He decided that one of the next bulls had to be a better
choice than this one, so he ran over to the side and let the bull pass
through the pasture out the back gate. The barn door opened again.
Unbelievable. He had never seen anything so big and fierce in his life.
It stood pawing the ground, grunting, slinging slobber as it eyed him.
Whatever the next bull was like, it had to be a better choice than this
one. He ran to the fence and let the bull pass through the pasture, out
the back gate.
The door opened a third time. A smile came across his
face. This was the weakest, scrawniest little bull he had ever seen. This
one was his bull. As the bull came running by, he positioned himself just
right and jumped at just the exact moment. He grabbed... but the bull had
no tail!
Life is full of opportunities. Some will be easy to take
advantage of, some will be difficult. But once we let them pass (often
in hopes of something better), those opportunities may never again be
available. So always grab the first opportunity . . .
Saturday, September 24, 2005
Thursday, September 22, 2005
Wednesday, September 21, 2005
A Pound of Butter . .
There was a farmer who sold a pound of butter to the baker. One day the baker decided to weigh the butter to see if he was getting a pound and he found that he was not. This angered him and he took the farmer to court. The judge asked the farmer if he was using any measure. The farmer replied, amour Honor, I am primitive. I don't have a proper measure, but I do have a scale." The judge asked, "Then how do you weigh the butter?" The farmer replied "Your Honor, long before the baker started buying butter from me, I have been buying a pound loaf of bread from him. Every day when the baker brings the bread, I put it on the scale and give him the same weight in butter. If anyone is to be blamed, it is the baker."
What is the moral of the story? We get back in life what we give to others.
Whenever you take an action, ask yourself this question: Am I giving fair
value for the wages or money I hope to make?
Honesty and dishonesty become a habit. Some people practice dishonesty and can lie with a straight face. Others lie so much that they don't even know what the truth is anymore. But who are they deceiving? Themselves--- more than anyone else.
Honesty can be put across gently. Some people take pride in being brutally honest. It seems they are getting a bigger kick out of the brutality than the honesty. Choice of words and tact are important . . .
-4MintesPerDay. .
What is the moral of the story? We get back in life what we give to others.
Whenever you take an action, ask yourself this question: Am I giving fair
value for the wages or money I hope to make?
Honesty and dishonesty become a habit. Some people practice dishonesty and can lie with a straight face. Others lie so much that they don't even know what the truth is anymore. But who are they deceiving? Themselves--- more than anyone else.
Honesty can be put across gently. Some people take pride in being brutally honest. It seems they are getting a bigger kick out of the brutality than the honesty. Choice of words and tact are important . . .
-4MintesPerDay. .
Tuesday, September 20, 2005
PERSPECTIVES OF PEOPLE IN THE IT INDUSTRY:-
1) Project Manager is a Person who thinks nine women
can deliver a baby in One month.
2) Developer is a Person who thinks it will take 18
months to deliver a baby.
3) Onsite Coordinator is one who thinks single woman
can deliver nine babies in one month.
4) Client is the one who doesn't know why he wants a
baby.
5) Marketing Manager is a person who thinks he can
deliver a baby even if no man and woman are available.
6) Resource Optimization Team thinks they don't need a
man or woman; they'll produce a child with zero
resources.
7) Documentation Team thinks they don't care whether
the child is delivered, they'll just document 9
months.
8) Quality Auditor is the person who is never happy
with the PROCESS to produce a baby
can deliver a baby in One month.
2) Developer is a Person who thinks it will take 18
months to deliver a baby.
3) Onsite Coordinator is one who thinks single woman
can deliver nine babies in one month.
4) Client is the one who doesn't know why he wants a
baby.
5) Marketing Manager is a person who thinks he can
deliver a baby even if no man and woman are available.
6) Resource Optimization Team thinks they don't need a
man or woman; they'll produce a child with zero
resources.
7) Documentation Team thinks they don't care whether
the child is delivered, they'll just document 9
months.
8) Quality Auditor is the person who is never happy
with the PROCESS to produce a baby
Tuesday, September 13, 2005
Thursday, September 08, 2005
Wednesday, September 07, 2005
World Population
Should we feel proud for standing second in the world population ?
Rank | Country | Population | Date of Information |
1 | World | 6,446,131,400 | July 2005 est. |
2 | China | 1,306,313,812 | July 2005 est. |
3 | India | 1,080,264,388 | July 2005 est. |
4 | European Union | 456,953,258 | July 2005 est. |
5 | United States | 295,734,134 | July 2005 est. |
6 | Indonesia | 241,973,879 | July 2005 est. |
7 | Brazil | 186,112,794 | July 2005 est. |
8 | Pakistan | 162,419,946 | July 2005 est. |
9 | Bangladesh | 144,319,628 | July 2005 est. |
10 | Russia | 143,420,309 | July 2005 est. |
11 | Nigeria | 128,765,768 | July 2005 est. |
12 | Japan | 127,417,244 | July 2005 est. |
13 | Mexico | 106,202,903 | July 2005 est. |
14 | Philippines | 87,857,473 | July 2005 est. |
15 | Vietnam | 83,535,576 | July 2005 est. |
16 | Germany | 82,431,390 | July 2005 est. |
17 | Egypt | 77,505,756 | July 2005 est. |
18 | Ethiopia | 73,053,286 | July 2005 est. |
19 | Turkey | 69,660,559 | July 2005 est. |
20 | Iran | 68,017,860 | July 2005 est. |
21 | Thailand | 64,185,502 | July 2005 est. |
22 | Congo, Democratic Republic of the | 60,764,490 | July 2005 est. |
23 | France | 60,656,178 | July 2005 est. |
24 | United Kingdom | 60,441,457 | July 2005 est. |
25 | Italy | 58,103,033 | July 2005 est. |
26 | Korea, South | 48,640,671 | July 2005 est. |
27 | Ukraine | 46,996,765 | July 2005 est. |
28 | Burma | 46,996,558 | July 2005 est. |
29 | South Africa | 44,344,136 | July 2005 est. |
30 | Colombia | 42,954,279 | July 2005 est. |
31 | Spain | 40,341,462 | July 2005 est. |
32 | Sudan | 40,187,486 | July 2005 est. |
33 | Argentina | 39,537,943 | July 2005 est. |
34 | Poland | 38,557,984 | July 2005 est. |
35 | Tanzania | 36,766,356 | July 2005 est. |
36 | Kenya | 33,829,590 | July 2005 est. |
37 | Canada | 32,805,041 | July 2005 est. |
38 | Morocco | 32,725,847 | July 2005 est. |
39 | Algeria | 32,531,853 | July 2005 est. |
40 | Afghanistan | 29,928,987 | July 2005 est. |
41 | Peru | 27,925,628 | July 2005 est. |
42 | Nepal | 27,676,547 | July 2005 est. |
43 | Uganda | 27,269,482 | July 2005 est. |
44 | Uzbekistan | 26,851,195 | July 2005 est. |
45 | Saudi Arabia | 26,417,599 | July 2005 est. |
46 | Iraq | 26,074,906 | July 2005 est. |
47 | Venezuela | 25,375,281 | July 2005 est. |
48 | Malaysia | 23,953,136 | July 2005 est. |
49 | Korea, North | 22,912,177 | July 2005 est. |
50 | Taiwan | 22,894,384 | July 2005 est. |
51 | Romania | 22,329,977 | July 2005 est. |
52 | Ghana | 21,946,247 | July 2005 est. |
53 | Yemen | 20,727,063 | July 2005 est. |
54 | Australia | 20,090,437 | July 2005 est. |
55 | Sri Lanka | 20,064,776 | July 2005 est. |
56 | Mozambique | 19,406,703 | July 2005 est. |
57 | Syria | 18,448,752 | July 2005 est. |
58 | Madagascar | 18,040,341 | July 2005 est. |
59 | Cote d'Ivoire | 17,298,040 | July 2005 est. |
60 | Cameroon | 16,988,132 | July 2005 est. |
61 | Netherlands | 16,407,491 | July 2005 est. |
62 | Chile | 15,980,912 | July 2005 est. |
63 | Kazakhstan | 15,185,844 | July 2005 est. |
64 | Cambodia | 13,636,398 | July 2005 est. |
65 | Burkina Faso | 13,491,736 | July 2005 est. |
66 | Ecuador | 13,363,593 | July 2005 est. |
67 | Malawi | 12,707,464 | July 2005 est. |
68 | Niger | 12,162,856 | July 2005 est. |
69 | Zimbabwe | 12,160,782 | July 2005 est. |
70 | Guatemala | 12,013,907 | July 2005 est. |
71 | Angola | 11,827,315 | July 2005 est. |
72 | Senegal | 11,706,498 | July 2005 est. |
73 | Mali | 11,415,261 | July 2005 est. |
74 | Cuba | 11,346,670 | July 2005 est. |
75 | Zambia | 11,261,795 | July 2005 est. |
76 | Serbia and Montenegro | 10,829,175 | July 2005 est. |
77 | Greece | 10,668,354 | July 2005 est. |
78 | Portugal | 10,566,212 | July 2005 est. |
79 | Belgium | 10,364,388 | July 2005 est. |
80 | Belarus | 10,300,483 | July 2005 est. |
81 | Czech Republic | 10,241,138 | July 2005 est. |
82 | Tunisia | 10,074,951 | July 2005 est. |
83 | Hungary | 10,006,835 | July 2005 est. |
84 | Chad | 9,657,069 | July 2005 est. |
85 | Guinea | 9,452,670 | July 2005 est. |
86 | Dominican Republic | 9,049,595 | July 2005 est. |
87 | Sweden | 9,001,774 | July 2005 est. |
88 | Bolivia | 8,857,870 | July 2005 est. |
89 | Somalia | 8,591,629 | July 2005 est. |
90 | Rwanda | 8,440,820 | July 2005 est. |
91 | Austria | 8,184,691 | July 2005 est. |
92 | Haiti | 8,121,622 | July 2005 est. |
93 | Azerbaijan | 7,911,974 | July 2005 est. |
94 | Burundi | 7,795,426 | July 2005 est. |
95 | Benin | 7,649,360 | July 2005 est. |
96 | Switzerland | 7,489,370 | July 2005 est. |
97 | Bulgaria | 7,450,349 | July 2005 est. |
98 | Honduras | 7,167,902 | July 2005 est. |
99 | Tajikistan | 7,163,506 | July 2005 est. |
100 | Hong Kong | 6,898,686 | July 2005 est. |
101 | El Salvador | 6,704,932 | July 2005 est. |
102 | Paraguay | 6,347,884 | July 2005 est. |
103 | Israel | 6,276,883 | July 2005 est. |
104 | Laos | 6,217,141 | July 2005 est. |
105 | Sierra Leone | 5,867,426 | July 2005 est. |
106 | Libya | 5,765,563 | July 2005 est. |
107 | Jordan | 5,759,732 | July 2005 est. |
108 | Papua New Guinea | 5,545,268 | July 2005 est. |
109 | Nicaragua | 5,465,100 | July 2005 est. |
110 | Denmark | 5,432,335 | July 2005 est. |
111 | Slovakia | 5,431,363 | July 2005 est. |
112 | Togo | 5,399,991 | July 2005 est. |
113 | Finland | 5,223,442 | July 2005 est. |
114 | Kyrgyzstan | 5,146,281 | July 2005 est. |
115 | Turkmenistan | 4,952,081 | July 2005 est. |
116 | Georgia | 4,677,401 | July 2005 est. |
117 | Eritrea | 4,669,638 | July 2005 est. |
118 | Norway | 4,593,041 | July 2005 est. |
119 | Croatia | 4,495,904 | July 2005 est. |
120 | Moldova | 4,455,421 | July 2005 est. |
121 | Bosnia and Herzegovina | 4,430,494 | July 2005 est. |
122 | Singapore | 4,425,720 | July 2005 est. |
123 | Central African Republic | 4,237,703 | July 2005 est. |
124 | New Zealand | 4,035,461 | July 2005 est. |
125 | Costa Rica | 4,016,173 | July 2005 est. |
126 | Ireland | 4,015,676 | July 2005 est. |
127 | Puerto Rico | 3,911,299 | July 2005 est. |
128 | Lebanon | 3,826,018 | July 2005 est. |
129 | Congo, Republic of the | 3,602,269 | July 2005 est. |
130 | Lithuania | 3,596,617 | July 2005 est. |
131 | Albania | 3,563,112 | July 2005 est. |
132 | Uruguay | 3,415,920 | July 2005 est. |
133 | Panama | 3,140,232 | July 2005 est. |
134 | Mauritania | 3,086,859 | July 2005 est. |
135 | Oman | 3,001,583 | July 2005 est. |
136 | Armenia | 2,982,904 | July 2005 est. |
137 | Liberia | 2,900,269 | July 2005 est. |
138 | Mongolia | 2,791,272 | July 2005 est. |
139 | Jamaica | 2,735,520 | July 2005 est. |
140 | United Arab Emirates | 2,563,212 | July 2005 est. |
141 | West Bank | 2,385,615 | NA |
142 | Kuwait | 2,335,648 | July 2005 est. |
143 | Latvia | 2,290,237 | July 2005 est. |
144 | Bhutan | 2,232,291 | July 2005 est. |
145 | Macedonia | 2,045,262 | July 2005 est. |
146 | Lesotho | 2,031,348 | July 2005 est. |
147 | Namibia | 2,030,692 | July 2005 est. |
148 | Slovenia | 2,011,070 | July 2005 est. |
149 | Botswana | 1,640,115 | July 2005 est. |
150 | Gambia, The | 1,595,086 | July 2005 est. |
151 | Guinea-Bissau | 1,413,446 | July 2005 est. |
152 | Gabon | 1,394,307 | July 2005 est. |
153 | Gaza Strip | 1,376,289 | July 2005 est. |
154 | Estonia | 1,332,893 | July 2005 est. |
155 | Mauritius | 1,230,602 | July 2005 est. |
156 | Swaziland | 1,138,227 | July 2005 est. |
157 | Trinidad and Tobago | 1,075,066 | July 2005 est. |
158 | East Timor | 1,040,880 | July 2005 est. |
159 | Fiji | 893,354 | July 2005 est. |
160 | Qatar | 863,051 | July 2005 est. |
161 | Cyprus | 780,133 | July 2005 est. |
162 | Reunion | 776,948 | July 2005 est. |
163 | Guyana | 765,283 | July 2005 est. |
164 | Bahrain | 688,345 | July 2005 est. |
165 | Comoros | 671,247 | July 2005 est. |
166 | Solomon Islands | 538,032 | July 2005 est. |
167 | Equatorial Guinea | 529,034 | July 2005 est. |
168 | Djibouti | 476,703 | July 2005 est. |
169 | Luxembourg | 468,571 | July 2005 est. |
170 | Macau | 449,198 | July 2005 est. |
171 | Guadeloupe | 448,713 | July 2005 est. |
172 | Suriname | 438,144 | July 2005 est. |
173 | Martinique | 432,900 | July 2005 est. |
174 | Cape Verde | 418,224 | July 2005 est. |
175 | Malta | 398,534 | July 2005 est. |
176 | Brunei | 372,361 | July 2005 est. |
177 | Maldives | 349,106 | July 2005 est. |
178 | Bahamas, The | 301,790 | July 2005 est. |
179 | Iceland | 296,737 | July 2005 est. |
180 | Belize | 281,084 | July 2005 est. |
181 | Barbados | 278,870 | July 2005 est. |
182 | Western Sahara | 273,008 | July 2005 est. |
183 | French Polynesia | 270,485 | July 2005 est. |
184 | Netherlands Antilles | 219,958 | July 2005 est. |
185 | New Caledonia | 216,494 | July 2005 est. |
186 | Vanuatu | 205,754 | July 2005 est. |
187 | French Guiana | 195,506 | July 2005 est. |
188 | Mayotte | 193,633 | July 2005 est. |
189 | Sao Tome and Principe | 187,410 | July 2005 est. |
190 | Samoa | 177,287 | July 2005 est. |
191 | Guam | 168,564 | July 2005 est. |
192 | Saint Lucia | 166,312 | July 2005 est. |
193 | Saint Vincent and the Grenadines | 117,534 | July 2005 est. |
194 | Tonga | 112,422 | July 2005 est. |
195 | Virgin Islands | 108,708 | July 2005 est. |
196 | Micronesia, Federated States of | 108,105 | July 2005 est. |
197 | Kiribati | 103,092 | July 2005 est. |
198 | Jersey | 90,812 | July 2005 est. |
199 | Grenada | 89,502 | July 2005 est. |
200 | Seychelles | 81,188 | July 2005 est. |
201 | Northern Mariana Islands | 80,362 | July 2005 est. |
202 | Man, Isle of | 75,049 | July 2005 est. |
203 | Aruba | 71,566 | July 2005 est. |
204 | Andorra | 70,549 | July 2005 est. |
205 | Dominica | 69,029 | July 2005 est. |
206 | Antigua and Barbuda | 68,722 | July 2005 est. |
207 | Bermuda | 65,365 | July 2005 est. |
208 | Guernsey | 65,228 | July 2005 est. |
209 | Marshall Islands | 59,071 | July 2005 est. |
210 | American Samoa | 57,881 | July 2005 est. |
211 | Greenland | 56,375 | July 2005 est. |
212 | Faroe Islands | 46,962 | July 2005 est. |
213 | Cayman Islands | 44,270 | July 2005 est. |
214 | Saint Kitts and Nevis | 38,958 | July 2005 est. |
215 | Liechtenstein | 33,717 | July 2005 est. |
216 | Monaco | 32,409 | July 2005 est. |
217 | San Marino | 28,880 | July 2005 est. |
218 | Gibraltar | 27,884 | July 2005 est. |
219 | British Virgin Islands | 22,643 | July 2005 est. |
220 | Cook Islands | 21,388 | July 2005 est. |
221 | Turks and Caicos Islands | 20,556 | July 2005 est. |
222 | Palau | 20,303 | July 2005 est. |
223 | Wallis and Futuna | 16,025 | July 2005 est. |
224 | Anguilla | 13,254 | July 2005 est. |
225 | Nauru | 13,048 | July 2005 est. |
226 | Tuvalu | 11,636 | July 2005 est. |
227 | Montserrat | 9,341 | July 2005 est. |
228 | Saint Helena | 7,460 | July 2005 est. |
229 | Saint Pierre and Miquelon | 7,012 | July 2005 est. |
230 | Falkland Islands (Islas Malvinas) | 2,967 | July 2005 est. |
231 | Svalbard | 2,701 | July 2005 est. |
232 | Niue | 2,166 | July 2005 est. |
233 | Norfolk Island | 1,828 | July 2005 est. |
234 | Tokelau | 1,392 | July 2005 est. |
235 | Holy See (Vatican City) | 932 | July 2005 est. |
236 | Cocos (Keeling) Islands | 628 | July 2005 est. |
237 | Johnston Atoll | 361 | July 2005 est. |
238 | Christmas Island | 361 | July 2005 est. |
239 | Pitcairn Islands | 45 | July 2005 est. |
rwardSourceID:NT00018FD6
Notice: The information contained in this e-mail message and/or attachments to it may contain confidential or privileged information. If you are not the intended recipient, any dissemination, use, review, distribution, printing or copying of the information contained in this e-mail message and/or attachments to it are strictly prohibited. If you have received this communication in error, please notify us by reply e-mail or telephone and immediately and permanently delete the message and any attachments. Thank you |